![]() |
WINNERS | |
| Monday, Apr 27 | Robert Schmedding of Kunkletown | |
| Tuesday, Apr 28 | Sheryl Still of Effort | |
| Wednesday, Apr 29 | Tony Papay of Palmerton | |
| Thursday, Apr 30 | Ellen Sullivan of Tobyhanna | |
| Friday, May 1 | John N. Lyles of Lehighton | |
| Monday, May 4 | Peggy Witt of Pocono Pines | |
| Tuesday, May 5 | Michele Miller of Lehighton | |
| Wednesday, May 6 | David Yost of Effort | |
| Thursday, May 7 | Michelle Oliver of Summit Hill | |
| Friday, May 8 | Tanya Smith of Palmerton | |
| Monday, May 11 | Michael Anthony of Lehighton | |
| Tuesday, May 12 | Oleh Dzydzora of East Stroudsburg | |
| Wednesday, May 13 | Linda Watkins of Slatington | |
| Thursday, May 14 | Helen Heckman of Kunkletown | |
| Friday, May 15 | Erica Tout of Nesquehoning | |
| Monday, May 18 | Renee Rogers of Bushkill | |
| Tuesday, May 19 | TBA | |
| Wednesday, May 20 | TBA | |
| Thursday, May 21 | TBA | |
| Friday, May 22 | TBA | |
