50 Winners will get a certificate for a free pair of tickets good at any of the following:
Winners announced every weekday on the BRC 13 News Hour June 23rd – August 29th
Enter for your chance to win!
Splash & Blast Winners
Day | Winner | Day | Winner |
---|---|---|---|
June 23 | Thomas Whiteley of Jim Thorpe | June 24 | Jean Solarczyk of Palmerton |
June 25 | Melissa Cox-Gilbert of Effort | June 26 | Paula Desko of Kunkletown |
June 27 | Brandi Hoffman of Palmerton | June 30 | Marta Costanzo of Cresco |
July 1 | Monica DeLong of Walnutport | July 2 | Thomas Cotter of East Stroudsburg |
July 3 | Ed Conklin of Bushkill | July 4* | Joan C. Jones of Slatington |
July 7 | Joseph Snyder of Saylorsburg | July 8 | Melody Cajilema of East Stroudsburg |
July 9 | Tanya Smith of Palmerton | July 10 | Amy Light of Lehighton |
July 11 | Kailyn Jones of Germansville | July 14 | Jed Gilly of Walnutport |
July 15 | Donna Balliet of Andreas | July 16 | Alice Ginder of Kunkletown |
July 17 | James Stewart of Jim Thorpe | July 18 | Joseph Nichols of Summit Hill |
July 21 | Maureen Bet of Walnutport | July 22 | Cheryl Conklin of Bushkill |
July 23 | Chuck Kaericher of Kunkletown | July 24 | Joann Papay of Palmerton |
July 25 | Debbie Bertone of Bushkill | July 28 | Carol Wentz Meining |
July 29 | Donna Detweiler of Saylorsburg | July 30 | Greg Thomas Wierzbicki of Kunkletown |
July 31 | Anna McThomas of Kunkletown | August 1 | Marci Staivecki of Nesquehoning |
August 4 | Linda Watkins of Slatington | August 5 | Francis Oquendo of East Stroudsburg |
August 6 | Sandy Marsh of Slatington | August 7 | Brad May of Lehighton |
August 8 | August 11 | ||
August 12 | August 13 | ||
August 14 | August 15 | ||
August 18 | August 19 | ||
August 20 | August 21 | ||
August 22 | August 25 | ||
August 26 | August 27 | ||
August 28 | August 29 |
*July 4th winner will be drawn and announced on July 7th